Net Asset Value (EUR)
Date | NAV per share | NAV Total (EUR m) |
---|---|---|
30 Sep 2024 | 31.71 | 25.37 |
31 Aug 2024 | 31.64 | 25.31 |
31 Jul 2024 | 31.74 | 25.40 |
30 June 2024 | 31.66 | 25.33 |
31 May 2024 | 31.20 | 24.96 |
30 Apr 2024 | 31.17 | 24.93 |
31 Mar 2024 | 31.30 | 25.04 |
29 Feb 2024 | 31.15 | 24.92 |
31 Jan 2024 | 30.95 | 24.76 |
31 Dec 2023 | 30.96 | 24.76 |
30 Nov 2023 | 30.90 | 24.72 |
31 Oct 2023 | 30.69 | 24.55 |
30 Sep 2023 | 30.91 | 24.73 |
31 Aug 2023 | 31.22 | 24.98 |
31 Jul 2023 | 31.59 | 25.27 |
30 Jun 2023 | 31.55 | 25.24 |
31 May 2023 | 30.75 | 24.60 |
30 Apr 2023 | 30.38 | 24.30 |
31 Mar 2023 | 30.45 | 24.36 |
28 Feb 2023 | 30.93 | 24.75 |
31 Jan 2023 | 31.08 | 24.86 |
31 Dec 2022 | 30.64 | 24.51 |
30 Nov 2022 | 30.94 | 24.75 |
31 Oct 2022 | 30.80 | 24.64 |
30 Sep 2022 | 30.97 | 24.78 |
31 Aug 2022 | 31.15 | 24.92 |
31 Jul 2022 | 31.36 | 25.09 |
30 Jun 2022 | 31.80 | 25.44 |
31 May 2022 | 31.99 | 25.60 |
30 Apr 2022 | 32.17 | 25.74 |
31 Mar 2022 | 32.26 | 25.81 |
28 Feb 2022 | 32.45 | 25.96 |
31 Jan 2022 | 33.68 | 26.95 |
31 Dec 2021 | 34.66 | 27.73 |
30 Nov 2021 | 34.67 | 27.74 |
31 Oct 2021 | 35.97 | 28.77 |
30 Sep 2021 | 35.77 | 28.62 |
31 Aug 2021 | 35.84 | 28.68 |
31 Jul 2021 | 35.65 | 28.52 |
30 Jun 2021 | 35.42 | 28.33 |
31 May 2021 | 33.88 | 27.10 |
30 Apr 2021 | 33.78 | 27.03 |
31 Mar 2021 | 33.72 | 26.98 |
28 Feb 2021 | 32.49 | 25.99 |
31 Jan 2021 | 32.30 | 25.84 |
31 Dec 2020 | 32.24 | 25.79 |
30 Nov 2020 | 29,70 | 23,76 |
31 Oct 2020 | 28.26 | 22.61 |
30 Sep 2020 | 28.52 | 22.82 |
31 Aug 2020 | 28.91 | 23.13 |
31 Jul 2020 | 28.39 | 22.71 |
30 June 2020 | 28.01 | 22.41 |
31 May 2020 | 27.62 | 22.10 |
30 Apr 2020 | 26.92 | 21.54 |
31 Mar 2020 | 25.93 | 20.74 |
29 Feb 2020 | 30.66 | 24.53 |
31 Jan 2020 | 31.49 | 25.19 |
31 Dec 2019 | 31.12 | 24.89 |
30 Nov 2019 | 30.48 | 24.38 |
31 Oct 2019 | 30.47 | 24.37 |
30 Sep 2019 | 30.29 | 24.24 |
31 Aug 2019 | 30.31 | 24.25 |
31 Jul 2019 | 30.33 | 24.26 |
30 Jun 2019 | 30.25 | 24.20 |
31 May 2019 | 28.53 | 22.82 |
30 Apr 2019 | 28.69 | 22.95 |
31 Mar 2019 | 28.31 | 22.65 |
28 Feb 2019 | 28.26 | 22.61 |
31 Jan 2019 | 28.06 | 22.45 |
31 Dec 2018 | 27.58 | 22.06 |
30 Nov 2018 | 28.46 | 22.77 |
31 Oct 2018 | 28.58 | 22.87 |
30 Sep 2018 | 29.09 | 23.25 |
31 Aug 2018 | 28.73 | 22.98 |
31 Jul 2018 | 28.98 | 23.19 |
30 Jun 2018 | 28.87 | 23.10 |
31 May 2018 | 28.69 | 22.95 |
30 Apr 2018 | 28.69 | 22.95 |
31 Mar 2018 | 28.19 | 22.55 |
28 Feb 2018 | 28.60 | 22.88 |
31 Jan 2018 | 29.09 | 23.27 |
31 Dec 2017 | 28.62 | 22.90 |
30 Nov 2017 | 28.00 | 22.40 |
31 Oct 2017 | 27.97 | 22.37 |
30 Sep 2017 | 27.77 | 22.22 |
31 Aug 2017 | 27.79 | 22.23 |
31 Jul 2017 | 27.87 | 22.29 |
30 Jun 2017 | 27.77 | 22.22 |
31 May 2017 | 27.65 | 22.65 |
30 Apr 2017 | 27.35 | 21.88 |
31 Mar 2017 | 27.15 | 21.72 |
28 Feb 2017 | 27.11 | 21.69 |
31 Jan 2017 | 26.13 | 20.90 |
31 Dec 2016 | 26.20 | 20.96 |
30 Nov 2016 | 24.62 | 19.69 |
31 Oct 2016 | 24.68 | 19.75 |
30 Sep 2016 | 24.67 | 19.74 |
31 Aug 2016 | 24.68 4) | 19.75 |
31 Jul 2016 | 25.59 | 20.47 |
30 Jun 2016 | 25.47 | 20.37 |
31 May 2016 | 25.23 | 20.18 |
30 Apr 2016 | 25.22 | 20.18 |
31 Mar 2016 | 25.19 | 20.16 |
29 Feb 2016 | 24.86 | 19.88 |
31 Jan 2016 | 24.99 | 19.99 |
31 Dec 2015 | 25.49 | 20.39 |
30 Nov 2015 | 25.55 | 20.44 |
31 Oct 2015 | 25.31 | 20.25 |
30 Sep 2015 | 25.02 | 20.02 |
31 Aug 2015 | 25.14 3) | 20.11 |
31 Jul 2015 | 26.41 | 21.13 |
30 Jun 2015 | 26.36 | 21.09 |
31 May 2015 | 26.00 | 20.80 |
30 Apr 2015 | 25.70 | 20.56 |
31 Mar 2015 | 25.42 | 20.34 |
28 Feb 2015 | 24.34 | 19.47 |
31 Jan 2015 | 23.75 | 19.00 |
31 Dec 2014 | 23.65 | 18.92 |
30 Nov 2014 | 23.62 | 18.90 |
31 Oct 2014 | 23.32 | 18.66 |
30 Sep 2014 | 23.52 2) | 18.82 |
31 Aug 2014 | 24.82 | 19.86 |
31 Jul 2014 | 24.71 | 19.77 |
30 Jun 2014 | 24.43 | 19.55 |
31 May 2014 | 24.03 | 19.22 |
30 Apr 2014 | 23.81 | 19.05 |
31 Mar 2014 | 23.70 | 18.96 |
28 Feb 2014 | 23.98 | 19.19 |
31 Jan 2014 | 23.78 | 19.02 |
31 Dec 2013 | 24.04 | 19.23 |
30 Nov 2013 | 23.95 | 19.16 |
31 Oct 2013 | 23.72 | 18.98 |
30 Sep 2013 | 23.23 | 18.59 |
31 Aug 2013 | 22.81 1) | 18.25 |
31 Jul 2013 | 24.10 | 19.28 |
30 Jun 2013 | 23.87 | 19.10 |
31 May 2013 | 24.13 | 19.30 |
30 Apr 2013 | 24.07 | 19.26 |
31 Mar 2013 | 23.99 | 19.19 |
28 Feb 2013 | 23.92 | 19.13 |
31 Jan 2013 | 23.93 | 19.14 |
31 Dec 2012 | 23.57 | 18.86 |
30 Nov 2012 | 23.09 | 18.47 |
31 Oct 2012 | 23.06 | 18.45 |
30 Sep 2012 | 23.15 | 18.52 |
31 Aug 2012 | 23.23 | 18.59 |
31 Jul 2012 | 23.29 | 8.63 |
30 Jun 2012 | 22.70 | 18.16 |
31 May 2012 | 22.30 | 17.84 |
30 Apr 2012 | 22.56 | 18.05 |
31 Mar 2012 | 22.55 | 18.04 |
29 Feb 2012 | 22.37 | 17.89 |
31 Jan 2012 | 22.27 | 17.82 |
31 Dec 2011 | 21.80 | 17.44 |
30 Nov 2011 | 22.14 | 17.71 |
31 Oct 2011 | 22.64 | 18.11 |
30 Sep 2011 | 22.54 | 18.03 |
31 Aug 2011 | 23.28 | 18.62 |
31 Jul 2011 | 24.08 | 19.26 |
30 Jun 2011 | 24.11 | 19.29 |
31 May 2011 | 22.76 | 18.21 |
30 Apr 2011 | 22.84 | 18.27 |
31 Mar 2011 | 22.56 | 18.05 |
28 Feb 2011 | 22.83 | 18.26 |
31 Jan 2011 | 23.03 | 18.42 |
31 Dec 2010 | 23.18 | 18.55 |
30 Nov 2010 | 21.07 | 16.86 |
31 Oct 2010 | 21.30 | 17.00 |
30 Sep 2010 | 20.65 | 16.50 |
31 Aug 2010 | 20.05 | 16.04 |
31 Jul 2010 | 19.77 | 15.81 |
30 Jun 2010 | 19.46 | 15.57 |
31 May 2010 | 19.27 | 15.41 |
30 Apr 2010 | 20.00 | 16.00 |
30 Mar 2010 | 19.94 | 15.95 |
28 Feb 2010 | 19.01 | 15.21 |
31 Jan 2010 | 19.34 | 15.47 |
31 Dec 2009 | 18.59 | 14.86 |
30 Nov 2009 | 18.26 | 14.60 |
31 Oct 2009 | 17.80 | 14.23 |
30 Sep 2009 | 17.55 | 14.04 |
31 Aug 2009 | 16.72 | 13.38 |
31 Jul 2009 | 16.05 | 12.84 |
30 Jun 2009 | 15.77 | 12.62 |
31 May 2009 | 15.92 | 12.74 |
30 Apr 2009 | 15.43 | 12.34 |
31 Mar 2009 | 14.68 | 11.81 |
28 Feb 2009 | 14.65 | 11.72 |
31 Jan 2009 | 14.77 | 11.74 |
31 Dec 2008 | 14.55 | 11.63 |
30 Nov 2008 | 15.03 | 12.02 |
31 Oct 2008 | 15.65 | 12.52 |
Quarterly NAV Performance (EUR)
Q1 | Q2 | Q3 | Q4 | FY | |
---|---|---|---|---|---|
2007 | +5.1% | +5.0% | +0.1% | +11.5% | +23.2% |
2008 | -2.9% | +3.3% | -10.7% | -17.7% | -26.2% |
2009 | +1.5% | +7.4% | +11.3% | +5.9% | +27.7% |
2010 | +7.3% | -2.4% | +6.1% | +12.3% | +24.7% |
2011 | -2.7% | +6.9% | -6.5% | -3.3% | -5.9% |
2012 | +3.4% | +0.7% | +2.0% | +1.8% | +8.1% |
2013 | +1.8% | -0.5% | +2.1% | +3.5% | +7.2% |
2014 | -1.4% | +3.1% | +1.0% | +0.6% | +3.2% |
2015 | +7.5% | +3.7% | -1.3% | +1.9% | +12.1% |
2016 | -1.2% | +1.1% | +0.8% | +6.2% | +6.7% |
2017 | +3.6% | +2.3% | 0.0% | +3.1% | +9.2% |
2018 | -1.5% | +2.4% | +0.7% | -5.1% | -3.6% |
2019 | +2.6% | +6.9% | +0.1% | +2.7% | +12.8% |
2020 | -16.7 | +8.0 | +1.8% | +13.0% | +3.6% |
2021 | +4.6% | +5.0 | +1.0% | -3,1% | +7.5% |
2022 | -6.9% | -1.4% | -2.6% | -1.1% | -11.6% |
2023 | -0.6% | +3.6% | -2.0% | +0.2% | +1.0% |
2024 | +1.1% | +1.2% | +0.2% | +2.4% |
Dividend Payments
1 Please note that in August 2013, Q·CAPITAL paid out a dividend in the amount of EUR 1.1342 per share, which explains the drop in the NAV between July and August 2013.
2 Please note that in September 2014, Q·CAPITAL paid out a dividend in the amount of EUR 1.1625 per share, which explains the drop in the NAV between August and September 2014.
3 Please note that in August 2015, Q·CAPITAL paid out a dividend in the amount of EUR 1.0077 per share, which explains the drop in the NAV between July and August 2015.
4 Please note that in August 2016, Q·CAPITAL paid out a dividend in the amount of EUR 1.0022 per share, which explains the drop in the NAV between July and August 2016.