Net Asset Value (CHF)
Date | NAV per share | NAV Total (CHF m) |
---|---|---|
30 Nov 2024 | 29.74 | 23.79 |
31 Oct 2024 | 29.56 | 23.65 |
30 Sep 2024 | 29.86 | 23.89 |
31 Aug 2024 | 29.71 | 23.77 |
31 Jul 2024 | 30.18 | 24.14 |
30 Jun 2024 | 30.48 | 24.39 |
31 May 2024 | 30.54 | 24.43 |
30 Apr 2024 | 30.57 | 24.46 |
31 Mar 2024 | 30.45 | 24.36 |
29 Feb 2024 | 29.77 | 23.82 |
31 Jan 2024 | 28.85 | 23.08 |
31 Dec 2023 | 28.75 | 23.00 |
30 Nov 2023 | 29.44 | 23.55 |
31 Oct 2023 | 29.54 | 23.64 |
30 Sep 2023 | 29.91 | 23.93 |
31 Aug 2023 | 29.91 | 23.93 |
31 Jul 2023 | 30.29 | 24.23 |
30 Jun 2023 | 30.82 | 24.66 |
31 May 2023 | 29.94 | 23.95 |
30 Apr 2023 | 29.94 | 23.95 |
31 Mar 2023 | 30.21 | 24.17 |
28 Feb 2023 | 30.83 | 24.66 |
31 Jan 2023 | 30.94 | 24.75 |
31 Dec 2022 | 30.38 | 24.31 |
30 Nov 2022 | 30.46 | 24.37 |
31 Oct 2022 | 30.50 | 24.40 |
30 Sep 2022 | 30.01 | 24.01 |
31 Aug 2022 | 30.63 | 24.50 |
31 Jul 2022 | 30.54 | 24.43 |
30 Jun 2022 | 31.84 | 25.47 |
31 May 2022 | 32.96 | 26.37 |
30 Apr 2022 | 33.05 | 26.44 |
31 Mar 2022 | 32.95 | 26.36 |
28 Feb 2022 | 33.80 | 27.04 |
31 Jan 2022 | 35.08 | 28.07 |
31 Dec 2021 | 35.97 | 28.77 |
30 Nov 2021 | 36.13 | 28.90 |
31 Oct 2021 | 38.09 | 30.47 |
30 Sep 2021 | 38.59 | 30.87 |
31 Aug 2021 | 38.74 | 30.99 |
31 Jul 2021 | 38.33 | 30.66 |
30 Jun 2021 | 38.86 | 31.08 |
31 May 2021 | 37.26 | 29.81 |
30 Apr 2021 | 37.11 | 29.68 |
31 Mar 2021 | 37.34 | 29.87 |
28 Feb 2021 | 35.66 | 28.53 |
31 Jan 2021 | 34.94 | 27.95 |
31 Dec 2020 | 34.89 | 27.91 |
30 Nov 2020 | 32.21 | 25.77 |
31 Oct 2020 | 30.19 | 24.16 |
30 Sep 2020 | 30.79 | 24.63 |
31 Aug 2020 | 31.39 | 25.19 |
31 Jul 2020 | 30.57 | 24.46 |
30 June 2020 | 29.81 | 23.85 |
31 May 2020 | 29.50 | 23.60 |
30 Apr 2020 | 28.48 | 22.78 |
31 Mar 2020 | 27.51 | 22.00 |
29 Feb 2020 | 32.65 | 26.12 |
31 Jan 2020 | 33.68 | 26.95 |
31 Dec 2019 | 33.79 | 27.03 |
30 Nov 2019 | 33.27 | 26.62 |
31 Oct 2019 | 33.52 | 26.82 |
30 Sep 2019 | 32.95 | 26.36 |
31 Aug 2019 | 33.08 | 26.47 |
31 Jul 2019 | 33.40 | 26.72 |
30 Jun 2019 | 33.64 | 26.92 |
31 May 2019 | 31.92 | 25.54 |
30 Apr 2019 | 32.81 | 26.25 |
31 Mar 2019 | 31.61 | 25.29 |
28 Feb 2019 | 32.14 | 25.71 |
31 Jan 2019 | 31.95 | 25.56 |
31 Dec 2018 | 31.08 | 24.86 |
30 Nov 2018 | 32.26 | 25.81 |
31 Oct 2018 | 32.6 | 26.08 |
30 Sep 2018 | 33.08 | 26.46 |
31 Aug 2018 | 32.31 | 25.85 |
31 Jul 2018 | 33.56 | 26.85 |
30 Jun 2018 | 33.45 | 26.76 |
31 May 2018 | 33.07 | 26.46 |
30 Apr 2018 | 34.34 | 27.47 |
31 Mar 2018 | 33.13 | 26.51 |
28 Feb 2018 | 32.94 | 26.35 |
31 Jan 2018 | 33.63 | 26.90 |
31 Dec 2017 | 33.50 | 26.80 |
30 Nov 2017 | 32.78 | 26.22 |
31 Oct 2017 | 32.48 | 25.98 |
30 Sep 2017 | 31.77 | 25.42 |
31 Aug 2017 | 31.75 | 25.40 |
31 Jul 2017 | 31.70 | 25.36 |
30 Jun 2017 | 30.34 | 24.27 |
30 May 2017 | 30.08 | 24.06 |
30 Apr 2017 | 29.65 | 23.72 |
31 Mar 2017 | 29.07 | 23.25 |
28 Feb 2017 | 28.85 | 23.08 |
31 Jan 2017 | 27.86 | 22.28 |
31 Dec 2016 | 28.08 | 22.47 |
30 Nov 2016 | 26.6 | 21.28 |
31 Oct 2016 | 26.76 | 21.41 |
30 Sep 2016 | 26.88 | 21.5 |
31 Aug 2016 | 27.01 4) | 21.61 |
31 Jul 2016 | 27.65 | 22.12 |
30 Jun 2016 | 27.56 | 20.05 |
31 May 2016 | 27.92 | 22.34 |
30 Apr 2016 | 27.69 | 22.15 |
31 Mar 2016 | 27.57 | 22.06 |
29 Feb 2016 | 26.9 | 21.52 |
31 Jan 2016 | 27.71 | 22.17 |
31 Dec 2015 | 27.72 | 22.18 |
30 Nov 2015 | 27.74 | 22.19 |
31 Oct 2015 | 27.56 | 22.05 |
30 Sep 2015 | 27.29 | 21.84 |
31 Aug 2015 | 27.24 3) | 21.79 |
31 Jul 2015 | 28.04 | 22.44 |
30 Jun 2015 | 27.45 | 21.96 |
31 May 2015 | 26.89 | 21.51 |
30 Apr 2015 | 26.95 | 21.56 |
31 Mar 2015 | 26.52 | 21.21 |
28 Feb 2015 | 26.00 | 20.80 |
31 Jan 2015 | 24.65 | 19.72 |
31 Dec 2014 | 28.43 | 22.75 |
30 Nov 2014 | 28.51 | 22.81 |
31 Oct 2014 | 28.15 | 22.52 |
30 Sep 2014 | 29.39 2) | 22.71 |
31 Aug 2014 | 29.95 | 23.96 |
31 Jul 2014 | 30.06 | 24.05 |
30 Jun 2014 | 29.66 | 23.73 |
31 May 2014 | 29.31 | 23.45 |
30 Apr 2014 | 29.06 | 23.25 |
31 Mar 2014 | 28.83 | 23.06 |
28 Feb 2014 | 29.18 | 23.34 |
31 Jan 2014 | 29.04 | 23.23 |
31 Dec 2013 | 29.46 | 23.57 |
30 Nov 2013 | 29.46 | 23.57 |
31 Oct 2013 | 29.20 | 23.63 |
30 Sep 2013 | 28.44 | 22.75 |
31 Aug 2013 | 28.05 1) | 22.44 |
31 Jul 2013 | 29.74 | 23.79 |
30 Jun 2013 | 29.36 | 23.49 |
31 May 2013 | 30.01 | 24.01 |
30 Apr 2013 | 29.48 | 23.58 |
31 Mar 2013 | 29.17 | 23.34 |
28 Feb 2013 | 29.18 | 23.34 |
31 Jan 2013 | 29.57 | 23.66 |
31 Dec 2012 | 28.45 | 22.76 |
30 Nov 2012 | 27.82 | 22.26 |
31 Oct 2012 | 27.82 | 22.26 |
30 Sep 2012 | 27.99 | 22.39 |
31 Aug 2012 | 27.9 | 22.32 |
31 Jul 2012 | 27.98 | 22.38 |
30 Jun 2012 | 27.26 | 21.81 |
31 May 2012 | 26.80 | 21.44 |
30 Apr 2012 | 27.10 | 21.68 |
31 Mar 2012 | 27.17 | 21.74 |
29 Feb 2012 | 26.95 | 21.56 |
31 Jan 2012 | 26.81 | 21.45 |
31 Dec 2011 | 26.47 | 21.18 |
30 Nov 2011 | 27.13 | 21.70 |
31 Oct 2011 | 27.49 | 21.99 |
30 Sep 2011 | 27.47 | 21.98 |
31 Aug 2011 | 27.03 | 21.62 |
31 Jul 2011 | 27.27 | 21.82 |
30 Jun 2011 | 29.44 | 23.55 |
31 May 2011 | 27.91 | 22.33 |
30 Apr 2011 | 29.43 | 23.54 |
31 Mar 2011 | 29.29 | 23.43 |
28 Feb 2011 | 29.30 | 23.44 |
31 Jan 2011 | 29.67 | 23.74 |
31 Dec 2010 | 28.99 | 23.19 |
Quarterly NAV Performance (CHF)
Q1 | Q2 | Q3 | Q4 | FY | |
---|---|---|---|---|---|
2003 | +4.3% | -1.0% | +4.9% | +2.5% | +10.9% |
2005 | +8.4% | +5.7% | +20.0% | -0.9% | +36.2% |
2006 | +14.7% | -2.3% | +5.1% | +48.5% | +75.0% |
2007 | +4.3% | +5.4% | +0.1% | +11.0% | +22.2% |
2008 | -8.8% | +6.7% | -12.0% | -22.0% | -32.4% |
2009 | +1.1% | +8.6% | +10.6% | +3.5% | +26.9% |
2010 | +3.0% | -9.5% | +7.2% | +5.2% | +5.2% |
2011 | +1.0% | +0.5% | -6.7% | -3.6% | -8.7% |
2012 | +2.6% | +0.3% | +2.7% | +1.6% | +7.5% |
2013 | +2.5% | +0.7% | +1.7% | +3.6% | +8.7% |
2014 | -2.1% | +2.9% | +0.4% | +0.1% | +1.3% |
2015 | -6.7% | +3.5% | +3.4% | +1.6% | +1.4% |
2016 | -0.5% | -0.1% | -2.5% | +4.5% | +1.3% |
2017 | +3.5% | +4.4% | +4.7% | +5.4% | +19.3% |
2018 | -1.1% | +1.0% | -1.1% | -6.0% | -7.2% |
2019 | +1.7% | +6.4 | -2.1% | +2.5% | +8.7% |
2020 | -18.6% | +8.4% | +3.3% | +13.3% | +3.3% |
2021 | +7.0% | +4.1% | -0.7% | -6.8% | +3.1% |
2022 | -8.4% | -3.4% | -5.7% | +1.2% | -15.5% |
2023 | -0.6% | +2.0% | -3.0% | -3.9% | -5.4% |
2024 | +5.9% | +0.1% | -2.0% | +3.9% |
Dividend Payments
1 Please note that in August 2013, Q·CAPITAL paid out a dividend in the amount of CHF 1.40 per share, which explains the drop in the NAV between July and August 2013.
2 Please note that in September 2014, Q·CAPITAL paid out a dividend in the amount of CHF 1.40 per share, which explains the drop in the NAV between August and September 2014.
3 Please note that in August 2015, Q·CAPITAL paid out a dividend in the amount of CHF 1.09 per share, which explains the drop in the NAV between July and August 2015.
4 Please note that in August 2016, Q·CAPITAL paid out a dividend in the amount of CHF 1.09 per share, which explains the drop in the NAV between July and August 2016.